PLEASE NOTE: No holidays will be authorised outside of these dates
Term Dates 2026-27
Autumn Term 2026
| Tue 1st September | Inset Day – School closed |
| Wed 2nd September | Term Starts |
| Mon 26th October – Fri 30th October | Half Term |
| Mon 2nd November | Term Starts |
| Fri 27th November | Inset Day – School Closed |
| Fri 18th December | Term Ends (early finish) |
Spring Term 2027
| Mon 4th January | Inset Day – School closed |
| Tue 5th January | Term Starts |
| Mon 15th February – Fri 19th February | Half Term |
| Mon 22nd February | Term Starts |
| Thu 25th March | End of Term (early finish) |
Summer Term 2027
| Mon 12th April | Inset Day – School Closed |
| Tue 13th April | Term Starts |
| Mon 3rd May | May Bank Holiday – School closed |
| Fri 28th May | Occasional Day – School Closed |
| Mon 31st May – Fri 4th June | Half Term |
| Mon 7th June | Term Starts |
| Wed 21st July | End of Term (early finish) |
| Thu 22nd July | Inset Day – School Closed |
Term Dates 2027-28
Autumn Term 2027
| Wed 1st September | Inset Day |
| Thu 2nd September | Start of Term |
| Mon 25th October – Fri 29th October | Half Term |
| Mon 1st November | Term Starts |
| Fri 26th November | Inset Day |
| Fri 17th December | Term Ends (1.30pm finish) |
Spring Term 2028
| Tue 4th January | Inset Day |
| Wed 5th January | Term Starts |
| Mon 14th February – Fri 18th February | Half Term |
| Mon 21st February | Term Starts |
| Fri 31st March | End of Term (1.30pm finish) |
Summer Term 2028
| Tue 18th April | Inset Day |
| Wed 19th April | Start of Term |
| Mon 1st May, 12:00am | May Day Bank Holiday – School Closed |
| Mon 29th May – Fri 2nd June | Half Term |
| Fri 23rd June | Inset Day |
| Mon 24th July | Occasional Day |
If you need to request a Leave of Absence for your child then please complete the form below.